Team Finance
The Industry Leader In Project Security & Automation
Token Locks · Liquidity Locks · Token Generation
Token Lock Value
Liquidity Lock Value
Projects Locked
Secure and Automate Your Project
Token Locks
A transparent, multi-chain, secure and decentralized smart contract vault for time-released vesting of liquidity and project tokens.
Mint
The multi-chain dapp where anyone can easily mint, within minutes and without coding experience, a customizable and fully audited token.
Name | Blockchain | Liquidity Locked | CoinGecko Ranking | Tokens Locked | Value Locked | Next Unlock | |
---|---|---|---|---|---|---|---|
BZR BAZAARS | ETH | 0% | 411 | 494,445,071.21 (89.000%) | $ 2,539,934,587.95 | 5 Months | View, BAZAARS |
HELLO HELLO | BSC | 0.990% | 444 | 271,669,246.00 (27.167%) | $ 32,095,802.35 | 3 Months | View, HELLO |
SNFTS Seedify NFT Space | BSC | 0.625% | 1083 | 14,975,000,006.00 (76.556%) | $ 20,549,716.75 | 7 Years | View, Seedify NFT Space |
BLN Balance Network | BSC | 0% | 1625 | 40,000,001.00 (20.000%) | $ 9,110,965.54 | 1 Year | View, Balance Network |
HERO Metahero | BSC | 0% | 634 | 400,000,050.00 (4.096%) | $ 5,518,350.15 | 1 Year | View, Metahero |
ORC Orclands Metaverse | BSC | 0.997% | 1891 | 130,000,000.00 (13.000%) | $ 1,138,830.00 | 11 Months | View, Orclands Metaverse |
SUPERBID SuperBid | ETH | 0% | 3157 | 77,507,142.86 (9.975%) | $ 913,876.64 | 1 Month | View, SuperBid |
SATA Signata | ETH | 0% | 2551 | 27,500,000.00 (27.500%) | $ 542,831.02 | 1 Month | View, Signata |
BIRD Bird.Money | ETH | 0% | 1806 | 21,070.81 (15.051%) | $ 450,324.01 | 11 Months | View, Bird.Money |
MEVFree MEVFree | ETH | 0.892% | 1139 | 0.00 (0.000%) | $ 440,125.00 | 4 Months | View, MEVFree |
VAB Vabble | ETH | 0% | 1785 | 464,100,054.00 (31.870%) | $ 391,736.66 | 2 Years | View, Vabble |
BMON Binamon | BSC | 0.886% | 2241 | 34,374,997.00 (15.036%) | $ 143,144.36 | 38 Years | View, Binamon |
BOXA BOXA | ETH | 0.979% | 2293 | 0.00 (0.000%) | $ 131,377.17 | 4641 Years | View, BOXA |
SHIB SHIBA INU | ETH | 1.000% | 18 | 5,920,165,269.83 (0.001%) | $ 63,038.49 | 5 Years | View, SHIBA INU |
NERVE NERVEFLUX | BSC | 0% | 3572 | 12,000,000.00 (6.000%) | $ 20,394.87 | 10 Months | View, NERVEFLUX |
Create a Custom
Token Lockup Now
Lock your tokens or liquidity tokens in a few simple steps with Team Finance. Our process is easy, fast and secure.