Team Finance
The Industry Leader In Project Security & Automation
Token Locks · Liquidity Locks · Token Generation
Token Lock Value
Liquidity Lock Value
Projects Locked
Secure and Automate Your Project
Token Locks
A transparent, multi-chain, secure and decentralized smart contract vault for time-released vesting of liquidity and project tokens.
Mint
The multi-chain dapp where anyone can easily mint, within minutes and without coding experience, a customizable and fully audited token.
Name | Blockchain | Liquidity Locked | CoinGecko Ranking | Tokens Locked | Value Locked | Next Unlock | |
---|---|---|---|---|---|---|---|
BZR BAZAARS | ETH | 0% | 411 | 543,883,209.41 (97.899%) | $ 2,539,934,587.95 | 6 Months | View, BAZAARS |
HELLO HELLO | BSC | 0.990% | 444 | 278,419,346.00 (27.842%) | $ 32,095,802.35 | 5 Months | View, HELLO |
SNFTS Seedify NFT Space | BSC | 0.466% | 1083 | 15,141,666,672.00 (77.408%) | $ 20,549,716.75 | 7 Years | View, Seedify NFT Space |
BLN Balance Network | BSC | 0% | 1625 | 40,000,001.00 (20.000%) | $ 9,110,965.54 | 1 Year | View, Balance Network |
HERO Metahero | BSC | 0% | 634 | 600,000,050.00 (6.144%) | $ 5,518,350.15 | 1 Year | View, Metahero |
ORC Orclands Metaverse | BSC | 0.997% | 1891 | 130,000,000.00 (13.000%) | $ 1,138,830.00 | 1 Year | View, Orclands Metaverse |
SUPERBID SuperBid | ETH | 0% | 3157 | 77,507,142.86 (9.975%) | $ 913,876.64 | 2 Months | View, SuperBid |
SATA Signata | ETH | 0% | 2551 | 27,500,000.00 (27.500%) | $ 542,831.02 | 2 Months | View, Signata |
BIRD Bird.Money | ETH | 0% | 1806 | 21,070.81 (15.051%) | $ 450,324.01 | 1 Year | View, Bird.Money |
MEVFree MEVFree | ETH | 0.892% | 1139 | 0.00 (0.000%) | $ 440,125.00 | 5 Months | View, MEVFree |
VAB Vabble | ETH | 0% | 1785 | 464,100,054.00 (31.870%) | $ 391,736.66 | 2 Years | View, Vabble |
ZUKI ZUKI MOBA | BSC | 0% | 3098 | 715,500,000.00 (71.550%) | $ 356,986.16 | 5 Days | View, ZUKI MOBA |
BMON Binamon | BSC | 0.893% | 2241 | 34,374,997.00 (15.036%) | $ 143,144.36 | 38 Years | View, Binamon |
BOXA BOXA | ETH | 0.979% | 2293 | 0.00 (0.000%) | $ 131,377.17 | 4641 Years | View, BOXA |
SHIB SHIBA INU | ETH | 1.000% | 18 | 5,920,165,269.83 (0.001%) | $ 63,038.49 | 5 Years | View, SHIBA INU |
Create a Custom
Token Lockup Now
Lock your tokens or liquidity tokens in a few simple steps with Team Finance. Our process is easy, fast and secure.